ABOUT MLS SEARCH FEATURED LOCAL INFO RESOURCES CONTACT  





Learn About Madeira Beach Home Financing >>


Today's Rates

10/7/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
5.75% 5.93% 5.80% 5.98%
5.70% 5.94% 5.78% 6.01%
5.46% 5.74% 5.52% 5.79%
5.40% 5.85% 5.46% 5.88%
8.69% 5.80% 7.65% 6.06%
5.61% 6.04% 5.75% 6.07%
5.62% 6.09% 5.70% 6.14%
5.78% 5.91% 5.82% 6.08%
5.85% 6.11% 5.91% 6.25%
6.01% 6.09% 6.14% 6.21%
6.08% 6.22% 6.19% 6.27%
6.50% 6.53% 6.48% 6.50%
Jumbo Mortgages - Find rates in the Madeira Beach area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.72% 6.82% 7.15% 7.25%
6.22% 6.42% 6.56% 6.74%
10.13% 6.85% 8.11% 6.52%
6.29% 6.16% 6.44% 6.24%
6.27% 5.97% 6.37% 6.06%
6.04% 5.90% 6.15% 6.03%
6.13% 6.00% 6.29% 6.20%
6.53% 6.35% 6.64% 6.41%
6.40% 6.21% 6.57% 6.31%
7.70% 7.31% 7.52% 7.13%
FHA Mortgage - Find rates in the Madeira Beach area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.12% 6.25% 6.22% 6.35%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Madeira Beach Florida area. This page was updated 10/7/2008
  RELOCATION HOME VALUES TODAYS RATES BUYERS SELLERS NEWSLETTER